CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.01.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 threads, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 1) | |
-- Thread 1 | 2 |
-- Core 2 (ID 2) | |
-- Thread 2 | 4 |
-- Core 3 (ID 3) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 8) |
Manufacturer | GenuineIntel |
Name | Intel Xeon W3550 |
Codename | Bloomfield |
Specification | Intel(R) Xeon(R) CPU W3550 @ 3.07GHz |
Package (platform ID) | Socket 1366 LGA (0x1) |
CPUID | 6.A.5 |
Extended CPUID | 6.1A |
Core Stepping | D0 |
Technology | 45 nm |
TDP Limit | 130.0 Watts |
Core Speed | 3197.5 MHz |
Multiplier x Bus Speed | 24.0 x 133.2 MHz |
Base frequency (cores) | 133.2 MHz |
Base frequency (ext.) | 133.2 MHz |
Rated Bus speed | 2398.2 MHz |
Stock frequency | 3066 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x |
Microcode Revision | 0x1D |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (4-way, 64-byte line) |
L2 cache | 4 x 256 KB (8-way, 64-byte line) |
L3 cache | 8 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Bh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max turbo frequency | 3333 MHz |
Max non-turbo ratio | 23x |
Max turbo ratio | 25x |
Max efficiency ratio | 12x |
TDC Limit | 110 Amps |
Max bus number | 63 |
Attached device | PCI device at bus 63, device 2, function 0 |
Attached device | PCI device at bus 63, device 3, function 4 |
| |
Temperature 0 | 0 degC (30 degF) (Cores (Max)) |
Temperature 1 | 53 degC (127 degF) (Core #0) |
Temperature 2 | 60 degC (140 degF) (Core #1) |
Temperature 3 | 60 degC (140 degF) (Core #2) |
Temperature 4 | 58 degC (136 degF) (Core #3) |
Power 00 | 35.62 W (Package) |
Clock Speed 0 | 3197.54 MHz (Core #0) |
Clock Speed 1 | 3197.54 MHz (Core #1) |
Clock Speed 2 | 3197.54 MHz (Core #2) |
Clock Speed 3 | 3197.54 MHz (Core #3) |
Core 0 max ratio | 25.00 (effective 12.00) |
Core 1 max ratio | 25.00 (effective 12.00) |
Core 2 max ratio | 25.00 (effective 12.00) |
Core 3 max ratio | 25.00 (effective 12.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel X58 rev. 13 |
Southbridge | Intel 82801JR (ICH10R) rev. 00 |
Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
Graphic Interface | PCI-Express 1.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 5.0 GT/s (max 2.5 GT/s) |
Memory Type | DDR3 |
Memory Size | 12 GBytes |
Channels | Triple |
Memory Frequency | 532.5 MHz (2:8) |
CAS# latency (CL) | 7.0 |
RAS# to CAS# delay (tRCD) | 7 |
RAS# Precharge (tRP) | 7 |
Cycle Time (tRAS) | 20 |
Row Refresh Cycle Time (tRFC) | 86 |
Command Rate (CR) | 1T |
Uncore Frequency | 2130.0 MHz |
Host Bridge | 0x3405 |
Host Bridge | 0x2C41 |
Host Bridge | 0x2C01 |
Host Bridge | 0x2C10 |
Host Bridge | 0x2C11 |
Host Bridge | 0x2C18 |
Host Bridge | 0x2C19 |
Host Bridge | 0x2C1C |
Host Bridge | 0x2C20 |
Host Bridge | 0x2C21 |
Host Bridge | 0x2C22 |
Host Bridge | 0x2C23 |
Host Bridge | 0x2C28 |
Host Bridge | 0x2C29 |
Host Bridge | 0x2C2A |
Host Bridge | 0x2C2B |
Host Bridge | 0x2C30 |
Host Bridge | 0x2C31 |
Host Bridge | 0x2C32 |
Host Bridge | 0x2C33 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | HMT125U7TFR8C-H9 |
Serial number | 0BC01C28 |
Manufacturing date | Week 42/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3L |
Module format | UDIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M391B5273CH0-YH9 |
Serial number | 4246B317 |
Manufacturing date | Week 24/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 3 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | HMT125U7TFR8C-H9 |
Serial number | 0B201C36 |
Manufacturing date | Week 42/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 4 |
SMBus address | 0x54 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | 9965525-018.A00LF |
Serial number | 67000000 |
Manufacturing date | Week 07/Year 20 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-25-34 @ 685 MHz |
| |
| |
Monitoring | |
Mainboard Model | 0B4Ch (0x00000151 - 0x00025800) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Model | SCH5327 |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x8C |
| |
Hardware Monitors | |
Hardware monitor | SMSC LPC47B397 |
Temperature 0 | -44 degC (-49 degF) [0xD3] (Motherboard) |
Temperature 1 | 26 degC (78 degF) [0x1A] (CPU) |
Temperature 2 | 72 degC (161 degF) [0x48] (TMPIN2) |
Fan 0 | 1294 RPM [0x104D] (FANIN0) |
Fan 3 | 1100 RPM [0x132E] (FANIN3) |
| |
Hardware monitor | NVIDIA NVAPI |
Clock Speed 0 | 625.91 MHz [0x271] (Graphics) |
Clock Speed 1 | 1304.10 MHz [0x518] (Memory) |
Clock Speed 2 | 1251.82 MHz [0x4E3] (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3405 |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x90 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 4x (max 4x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xE0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3408 |
Revision ID | 0x13 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x40 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x1309 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x90 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 4x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xE0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x340A |
Revision ID | 0x13 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x0F |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x40 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x1309 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x90 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 0x (max 16x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xE0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x340E |
Revision ID | 0x13 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x28 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x40 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x1309 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x90 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xE0 |
Caps version | 1.2 |
| |
Description | System Device |
Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3425 |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x50 |
| |
Description | System Device |
Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3426 |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | System Device |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3427 |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | 0x0 |
Caps offset | 0x50 |
| |
Description | System Device |
Location | bus 0 (0x00), device 17 (0x11), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3428 |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | System Device |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x342E |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3422 |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3423 |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x342F |
Revision ID | 0x13 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A37 |
Revision ID | 0x00 |
PCI header | |
Address 4 (port) | 0x0000D000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x14 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A38 |
Revision ID | 0x00 |
PCI header | |
Address 4 (port) | 0x0000D020 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x15 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A39 |
Revision ID | 0x00 |
PCI header | |
Address 4 (port) | 0x0000D040 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x16 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A3C |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF4004000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x16 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A3E |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF4000000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x15 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 1.0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A40 |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x1C |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 1.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 0x (max 4x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x1309 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A4A |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x0B |
Int. Pin | 0x02 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 6 |
Caps version | 1.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x1309 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A34 |
Revision ID | 0x00 |
PCI header | |
Address 4 (port) | 0x0000D060 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x14 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A35 |
Revision ID | 0x00 |
PCI header | |
Address 4 (port) | 0x0000D080 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x15 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A36 |
Revision ID | 0x00 |
PCI header | |
Address 4 (port) | 0x0000D0A0 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x16 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x50 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A3A |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF4004400 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x14 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x244E |
Revision ID | 0x90 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x37 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x50 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x1309 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A16 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A20 |
Revision ID | 0x00 |
PCI header | |
Address 4 (port) | 0x0000D0E0 |
Address 5 (port) | 0x0000D0F0 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x07 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xB0 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A30 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xF4004800 |
Address 4 (port) | 0x0000FC00 |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x05 |
Int. Pin | 0x03 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3A26 |
Revision ID | 0x00 |
PCI header | |
Address 0 (port) | 0x0000D130 |
Address 1 (port) | 0x0000D148 |
Address 2 (port) | 0x0000D138 |
Address 3 (port) | 0x0000D14C |
Address 4 (port) | 0x0000D100 |
Address 5 (port) | 0x0000D110 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x12 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xB0 |
| |
Description | Ethernet Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x1684 |
Revision ID | 0x10 |
PCI header | |
Address 0 (memory) | 0xEF000000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x1309 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x48 |
Caps version | 1.2 |
PCI capability | |
Caps class | Virtual Product Data |
Caps offset | 0x40 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x60 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xCC |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
| |
Description | USB Controller (xHCI) |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3483 |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0xF5000000 |
Subvendor ID | 0x1106 |
Subsystem ID | 0x3483 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xC4 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
| |
Description | VGA Controller |
Location | bus 40 (0x28), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x0DD8 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xEC000000 |
Address 1 (memory) | 0xE0000000 |
Address 3 (memory) | 0xE8000000 |
Address 5 (port) | 0x0000E000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x084A |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB4 |
| |
Description | High Definition Audio (HDA) |
Location | bus 40 (0x28), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x0BE9 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xEE000000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x084A |
Int. Line | 0x25 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
